loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-NTPC Apr 30, 2024 367.27 7.34 8.16
Equity-Larsen & Toubro Apr 30, 2024 269.71 5.39 11.90
Equity-ICICI Bank Apr 30, 2024 253.09 5.06 1.09
Reverse Repo-TREPS Apr 30, 2024 236.30 4.72 4.22
Equity-HDFC Bank Apr 30, 2024 228.02 4.56 -12.97
Equity-Kalpataru Proj. Apr 30, 2024 197.58 3.95 10.55
Equity-Gujarat Gas Apr 30, 2024 163.87 3.27 4.01
Equity-Grasim Inds Apr 30, 2024 155.59 3.11 -8.03
Equity-NCC Apr 30, 2024 154.52 3.09 0.65
Equity-Interglobe Aviat Apr 30, 2024 143.36 2.86 -28.27
Equity-Cummins India Apr 30, 2024 136.19 2.72 8.95
Equity-O N G C Apr 30, 2024 118.25 2.36 5.52
Equity-Nuvoco Vistas Apr 30, 2024 115.83 2.31 10.58
Equity-Oberoi Realty Apr 30, 2024 112.86 2.26 0.51
Equity-H P C L Apr 30, 2024 94.13 1.88 16.41
Equity-Tata Steel Apr 30, 2024 94.05 1.88 -2.77
Equity-SBI Cards Apr 30, 2024 92.31 1.84 6.70
Equity-Siemens Apr 30, 2024 89.07 1.78 -14.87
Equity-Bharti Airtel Apr 30, 2024 86.13 1.72 -16.68
Equity-CIE Automotive Apr 30, 2024 79.63 1.59 6.29
Equity-Axis Bank Apr 30, 2024 76.53 1.53 36.40
Equity-AIA Engineering Apr 30, 2024 76.26 1.52 -3.02
Equity-Ingersoll-Rand Apr 30, 2024 74.93 1.50 8.55
Equity-ACC Apr 30, 2024 73.07 1.46 1.61
Equity-JSW Steel Apr 30, 2024 71.55 1.43 6.26
Equity-CESC Apr 30, 2024 67.64 1.35 23.47
Equity-Oil India Apr 30, 2024 65.53 1.31 -0.75
Equity-Carborundum Uni. Apr 30, 2024 65.21 1.30 -0.41
Equity-St Bk of India Apr 30, 2024 62.80 1.25 -2.95
Equity-JM Financial Apr 30, 2024 60.45 1.21 10.25
Equity-Hindalco Inds. Apr 30, 2024 57.35 1.15 15.02
Equity-Reliance Industr Apr 30, 2024 56.63 1.13 -21.58
Equity-Ambuja Cements Apr 30, 2024 56.59 1.13 1.23
Equity-B P C L Apr 30, 2024 55.71 1.11 0.82
Equity-Chemplast Sanmar Apr 30, 2024 54.18 1.08 11.00
Equity-Container Corpn. Apr 30, 2024 53.58 1.07 16.54
Equity-R R Kabel Apr 30, 2024 52.78 1.05 7.48
Equity-Power Grid Corpn Apr 30, 2024 43.45 0.87 9.01
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2024 42.44 0.85 -2.69
Equity-Birla Corpn. Apr 30, 2024 41.09 0.82 1.30
Equity-I O C L Apr 30, 2024 38.61 0.77 0.66
Equity-NHPC Ltd Apr 30, 2024 38.48 0.77 -14.20
Equity-Shree Cement Apr 30, 2024 36.67 0.73 0.00
Equity-Gateway Distri Apr 30, 2024 35.51 0.71 6.43
Equity-Guj Pipavav Port Apr 30, 2024 34.96 0.70 -8.63
Equity-KNR Construct. Apr 30, 2024 34.30 0.69 7.88
Equity-Schaeffler India Apr 30, 2024 33.57 0.67 11.00
Equity-TD Power Systems Apr 30, 2024 32.78 0.66 13.06
Equity-Guj.St.Petronet Apr 30, 2024 32.56 0.65 -16.97
Equity-Mayur Uniquoters Apr 30, 2024 32.03 0.64 15.51
Equity-UltraTech Cem. Apr 30, 2024 31.91 0.64 2.28
Equity-G R Infraproject Apr 30, 2024 31.50 0.63 -25.20
Equity-PSP Projects Apr 30, 2024 30.23 0.60 0.00
T Bills-TBILL-182D Apr 30, 2024 26.73 0.53 108.04
Equity-M & M Fin. Serv. Apr 30, 2024 26.12 0.52 0.00
Equity-Heidelberg Cem. Apr 30, 2024 25.96 0.52 2.70
Equity-Jyoti CNC Auto. Apr 30, 2024 23.96 0.48 3.45
Equity-Sundram Fasten. Apr 30, 2024 23.78 0.48 92.61
Equity-Universal Cables Apr 30, 2024 23.70 0.47 28.26
Equity-Inox India Apr 30, 2024 23.39 0.47 10.60
Derivatives-Cash Margin - Derivatives Apr 30, 2024 19.15 0.38 41.54
Equity-Dalmia BharatLtd Apr 30, 2024 17.85 0.36 34.91
T Bills-TBILL-364D Apr 30, 2024 14.98 0.30 0.55
Equity-BEML Ltd Apr 30, 2024 10.46 0.21 56.60
T Bills-TBILL-91D Apr 30, 2024 4.99 0.10 -74.96
Equity-Grasim Inds PP Apr 30, 2024 4.44 0.09 13.03
Equity-Ratnamani Metals Apr 30, 2024 3.13 0.06 1,321.33
Equity-Grindwell Norton Apr 30, 2024 0.28 0.01 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -82.77 -1.65 -174.86